De |
7'' FPV Monitor built-in battery dual 32CH 5.8GHz diversity receivers | |||
Model: | PVR-732 | |||
Brightness: | 500cd/m² | |||
Dot Resolution: | 1024 × 3(RGB) × 600 | |||
Dot pitch: | 0.05(W) × 0.15(H) mm | |||
Contrast Ratio: | 700:1 | |||
Aspect Ratio: | 16:9 | |||
Response Time: | 10ms | |||
Backlight: | LED | |||
Support video format: | PAL-4.43,;NTSC-3.58 | |||
Viewing Angle: | 75°/75°(L/R) 70°/75°(U/D) | |||
Built-in battery | 7.4v/2200mA(2 hours) | |||
Input Voltage: | DC 6-20V | |||
Input Signals: | HDMI、VIDEO、AUDIO、RF | |||
Output Signals: | Video,3.5mm Earphone Jack | |||
Power Consumption: | ≦13W ) |
|||
workingTemperature: | -20℃~50℃ | |||
storage Temperature: | -30℃~65℃ | |||
Install Way: | "1/4"-20 Thread mounting socket | |||
Unit Size: | 188.4 × 134W ×29.2H(mm) | |||
Unit Weight: | 500g(With built-in battery) |
Character | Photography Functions | |||
RCA/BNC Connector Optional | *screenshot shortcuts | |||
Portable DVR | *Peaking Focus Assist | |||
Plastic Sunshade | *Camera 5D II Mode | |||
TF Card max up to 32G | *Check Field: | |||
Non Blue Screen | *Screen Marker: | |||
32 Channels Receiver | *Centre Marker | |||
Motion Detection | *4:3&16:9 image adjustable | |||
Cycle Recording | *Full Screen Display in mode of Monitoring & Recording | |||
High Sensitivity:-90dBM | ||||
Frequency Control | ||||
Application | ||||
Wireless Baby monitor | ||||
Wireless video leisure goods | ||||
DVD/DVB AV wireless transfer | ||||
Engineering construction monitor | ||||
Wireless camera security system | ||||
Wireless video medical apparatus | ||||
Wireless visual reversing camera transmission |